Fund Facts
Asset Class | Multi-asset class |
---|---|
Geographic Focus | International |
Market Index | The market index for the fund is a composite index. It is made up of the indices used to measure the performance of the assets that the fund invests in. The market index return for the fund is calculated using the weighted average annual return of the market indices used to measure the performance of the assets that the fund invests in. This is calculated by multiplying the index return for each asset class by the target asset allocation weights for each asset class |
Fund Value ( 29/11/2024) | $77,063,765 |
---|---|
Fund Start Date | 23 February 2009 |
Risk Indicator ( 27/06/2024) |
Lower risk Higher risk Potentially lower return Potentially higher return |
Fund Value ( 29/11/2024) | $522,161,543 |
---|---|
Fund Start Date | 28 October 2016 |
Risk Indicator ( 27/06/2024) |
Lower risk Higher risk Potentially lower return Potentially higher return |
Fund Value ( 29/11/2024) | $346,041,695 |
---|---|
Fund Start Date | 18 February 2009 |
Risk Indicator ( 27/06/2024) |
Lower risk Higher risk Potentially lower return Potentially higher return |
Fund Value ( 29/11/2024) | $9,224,008 |
---|---|
Fund Start Date | 24 July 2012 |
Risk Indicator ( 27/06/2024) |
Lower risk Higher risk Potentially lower return Potentially higher return |
Returns and Fees
29 November 2024Last month | Last year | 3 years (p.a.) | 5 years (p.a.) | |
---|---|---|---|---|
Return (after deductions for charges and tax) |
1.81% | 15.28% | 3.58% | 4.63% |
Market Index Return (reflects no deductions for charges and tax) |
2.09% | 18.56% | 5.43% | 6.65% |
Fee | Amount |
---|---|
Fund Charges (estimate) | 0.60% per annum of fund's net value. |
Administration fee | $30 a year (regardless of the number of investment options you invest in, or the number of times you change investment options). You do not pay the fee if you have all your money invested in the SuperLife Default Fund. |
Last month | Last year | 3 years (p.a.) | 5 years (p.a.) | |
---|---|---|---|---|
Return (after deductions for charges and tax) |
1.84% | 15.39% | 3.67% | 4.68% |
Market Index Return (reflects no deductions for charges and tax) |
2.09% | 18.56% | 5.43% | 6.65% |
Fee | Amount |
---|---|
Fund Charges (estimate) | 0.50% per annum of fund's net value. |
Administration fee | $12 a year (regardless of the number of investment options you invest in, or the number of times you change investment options). |
Last month | Last year | 3 years (p.a.) | 5 years (p.a.) | |
---|---|---|---|---|
Return (after deductions for charges and tax) |
1.81% | 15.29% | 3.61% | 4.67% |
Market Index Return (reflects no deductions for charges and tax) |
2.09% | 18.56% | 5.43% | 6.65% |
Fee | Amount |
---|---|
Fund Charges (estimate) | 0.60% per annum of fund's net value. |
Administration fee | $12 a year (regardless of the number of investment options you invest in, or the number of times you change investment options). |
Transfer fee | You will only be charged this fee if you transfer money from your member account to a KiwiSaver scheme and the transfer is to a KiwiSaver scheme other than the SuperLife KiwiSaver scheme. The fee is $50 for each transfer. |
Last month | Last year | 3 years (p.a.) | 5 years (p.a.) | |
---|---|---|---|---|
Return (after deductions for charges and tax) |
1.80% | 15.11% | 3.44% | 4.56% |
Market Index Return (reflects no deductions for charges and tax) |
2.09% | 18.56% | 5.43% | 6.65% |
Fee | Amount |
---|---|
Fund Charges (estimate) | 0.81% per annum of fund's net value. |
Administration fee | $60 a year (regardless of the number of investment options you invest in, or the number of times you change investment options). |
Asset Class
The current allocation between the asset classes is:
Income | Current % | Target % | Range |
---|---|---|---|
Cash and cash equivalents | 8.24% | 8.00% | 0-60% |
New Zealand fixed interest | 11.44% | 12.00% | 0-30% |
International fixed interest | 19.88% | 20.00% | 0-40% |
Total | 39.56% | 40.00% | |
Growth | Current % | Target % | Range |
Australasian equities | 12.88% | 14.00% | 0-40% |
International equities | 41.47% | 40.00% | 0-50% |
Listed property | 3.13% | 3.00% | 0-20% |
Other | 2.96% | 3.00% | 0-15% |
Total | 60.44% | 60.00% |
Top 10 Fund Investments
The managed funds invest in SuperLife's sector and ETF funds, and in directly held financial products. To view the top 10 individual holdings of the underlying funds, download the latest fund update at the top of this page.
Name | Type | % |
---|---|---|
Smart Global Aggregate Bond ETF | International fixed interest | 10.64% |
Smart S&P/NZX 50 ETF | Australasian equities | 9.36% |
Smart Global Government Bond ETF | International fixed interest | 7.79% |
Smart Total World ETF | International equities | 7.77% |
Smart NZ Cash ETF | Cash and cash equivalents | 6.55% |
Smart NZ Bond ETF | New Zealand fixed interest | 5.90% |
Smart S&P/NZX NZ Government Bond ETF | New Zealand fixed interest | 5.80% |
Smart US 500 ETF | International equities | 5.66% |
Smart Europe ETF | International equities | 4.98% |
Smart Emerging Markets ETF | International equities | 3.22% |
Geography
31 October 2024Country | % | Relative Weighting |
---|---|---|
New Zealand | 32.85% | |
United States | 30.75% | |
Australia | 11.77% | |
Japan | 7.12% | |
United Kingdom | 2.01% | |
China | 1.92% | |
Germany | 1.65% | |
France | 1.55% | |
Taiwan | 1.36% | |
India | 1.09% | |
Switzerland | 0.98% | |
Sweden | 0.75% | |
South Korea | 0.65% | |
Canada | 0.64% | |
Spain | 0.52% | |
Italy | 0.51% | |
Denmark | 0.50% | |
The Netherlands | 0.42% | |
Singapore | 0.38% | |
Belgium | 0.26% | |
Hong Kong | 0.24% | |
Saudi Arabia | 0.24% | |
Brazil | 0.23% | |
Finland | 0.18% | |
South Africa | 0.18% | |
Mexico | 0.13% | |
Thailand | 0.12% | |
Indonesia | 0.11% | |
Malaysia | 0.10% | |
Ireland | 0.09% | |
Norway | 0.09% | |
United Arab Emirates | 0.08% | |
Poland | 0.07% | |
Austria | 0.07% | |
Israel | 0.05% | |
Qatar | 0.05% | |
Turkey | 0.05% | |
Kuwait | 0.04% | |
Chile | 0.04% | |
Philippines | 0.03% | |
Greece | 0.03% | |
Portugal | 0.02% | |
Hungary | 0.02% | |
Luxembourg | 0.01% | |
Peru | 0.01% | |
Romania | 0.01% |