SuperLife

Invest with SuperLife

Whether you join SuperLife for your investments, KiwiSaver or overseas pension, or via your employer, you have a broad range of investment options to choose from. The investment options can be combined in any way you choose, and changed at any time, free of charge.

INVEST NOW

Returns and Fees

31 October 2024

SuperLife’s investment options are listed below, together with each option’s returns after fund charges and tax at 28% (your tax may be lower). You can combine these options any way you choose, and change them at any time, free of charge.

Important: This does not tell you how the option will perform in the future.

If you are a SuperLife investor, you can log in to see how your investments have performed.

 

Fund Last month Last year 3 years (p.a.) 5 years (p.a.) Fund charges (p.a.)
SuperLife Age Steps - Age 20 1.95% 25.05% 4.85% 6.70% 0.63%
SuperLife Age Steps - Age 30 1.51% 21.76% 4.06% 5.70% 0.62%
SuperLife Age Steps - Age 40 1.51% 21.76% 4.06% 5.70% 0.62%
SuperLife Age Steps - Age 50 1.37% 20.75% 3.81% 5.38% 0.61%
SuperLife Age Steps - Age 60 0.89% 17.35% 2.96% 4.22% 0.60%
SuperLife Age Steps - Age 70 0.39% 13.84% 2.04% 3.01% 0.58%
SuperLife Age Steps - Age 80 -0.44% 8.18% 0.46% 0.91% 0.56%
SuperLife Income Fund -0.72% 6.35% -0.07% 0.32% 0.56%
SuperLife Conservative Fund 0.13% 12.40% 1.75% 2.46% 0.57%
SuperLife Balanced Fund 1.01% 17.87% 3.01% 4.50% 0.60%
SuperLife Growth Fund 1.57% 22.13% 4.14% 5.73% 0.61%
SuperLife High Growth Fund 2.06% 25.89% 5.04% 6.94% 0.63%
SuperLife Default Fund 0.87% 17.32% 0.20%
Ethica Fund 1.10% 20.07% 3.10% 5.64% 0.70%
Castle Point 5 Oceans Fund 0.67% 8.54% 1.63% 1.43%
S&P/NZX 50 Fund 1.08% 16.61% -1.71% 0.59%
NZ Shares Fund 1.38% 14.07% -2.86% 1.83% 0.59%
NZ Top 50 Fund 1.37% 14.02% -2.88% 2.49% 0.59%
NZ Top 10 Fund 0.88% 15.58% -0.37% 3.52% 0.59%
NZ Mid Cap Fund 2.03% 18.45% -3.87% 1.02% 0.59%
NZ Dividend Fund 3.33% 9.02% -0.80% 0.70% 0.59%
NZ Property Fund 2.32% 13.06% -5.88% -2.12% 0.59%
S&P/ASX 200 Fund 0.10% 23.73% 7.64% 0.59%
Australian Shares Fund -0.23% 24.06% 7.45% 7.99% 0.59%
Australian Top 20 Fund -0.18% 24.12% 8.99% 7.81% 0.59%
Australian Mid Cap Fund -1.34% 23.27% 5.61% 9.14% 0.59%
Australian Dividend Fund -1.25% 13.76% 8.58% 4.89% 0.59%
Australian Financials Fund 3.22% 44.05% 11.96% 9.96% 0.59%
Australian Resources Fund -4.58% -1.92% 9.62% 7.33% 0.59%
Australian Property Fund -5.37% 33.90% -0.55% -0.28% 0.59%
US 500 Fund 7.66% 35.58% 14.70% 14.94% 0.54%
US Large Growth Fund 9.21% 42.60% 13.23% 17.99% 0.57%
US Large Value Fund 6.54% 27.82% 14.28% 10.88% 0.57%
US Mid Cap Fund 7.41% 31.81% 7.85% 10.35% 0.57%
US Small Cap Fund 6.94% 31.21% 7.25% 9.58% 0.57%
Overseas Shares Fund 5.95% 30.11% 11.58% 10.90% 0.58%
Overseas Shares (Currency Hedged) Fund 2.30% 32.55% 7.51% 9.47% 0.58%
Total World Fund 5.46% 28.92% 10.12% 10.55% 0.58%
Total World (NZD Hedged) Fund 1.79% 30.71% 5.98% 0.58%
Asia Pacific Fund -0.15% 13.87% 4.13% 3.74% 0.59%
Emerging Markets Fund 2.78% 21.75% 4.10% 4.18% 0.73%
Europe Fund -0.70% 18.77% 6.69% 6.12% 0.59%
Global Property Fund -1.79% 26.87% -3.29% -1.05% 0.58%
NZ Bonds Fund -0.16% 7.34% 1.88% 1.10% 0.54%
S&P/NZX NZ Government Bond Fund -0.83% 7.55% -0.29% 0.54%
Overseas Bonds Fund -0.56% 7.58% -0.64% 0.41% 0.59%
Overseas Non-government Bonds Fund -1.13% 7.52% -1.36% -0.19% 0.54%
Global Aggregate Bond Fund -1.48% 7.73% -2.98% 0.59%
NZ Cash Fund 0.27% 3.98% 2.82% 1.94% 0.52%
UK Cash Fund 2.34% 5.20% 4.58% 1.79% 0.49%
Fund Last month Last year 3 years (p.a.) 5 years (p.a.) Fund charges (p.a.)
SuperLife Age Steps - Age 20 1.96% 25.16% 4.92% 6.69% 0.53%
SuperLife Age Steps - Age 30 1.51% 21.87% 4.14% 5.71% 0.52%
SuperLife Age Steps - Age 40 1.51% 21.87% 4.14% 5.71% 0.52%
SuperLife Age Steps - Age 50 1.37% 20.85% 3.89% 5.40% 0.51%
SuperLife Age Steps - Age 60 0.90% 17.45% 3.04% 4.26% 0.50%
SuperLife Age Steps - Age 70 0.40% 13.94% 2.12% 3.06% 0.48%
SuperLife Age Steps - Age 80 -0.44% 8.27% 0.56% 1.00% 0.46%
SuperLife Income Fund -0.72% 6.43% 0.03% 0.43% 0.46%
SuperLife Conservative Fund 0.14% 12.49% 1.84% 2.54% 0.47%
SuperLife Balanced Fund 1.01% 17.96% 3.10% 4.54% 0.50%
SuperLife Growth Fund 1.57% 22.23% 4.21% 5.78% 0.51%
SuperLife High Growth Fund 2.07% 25.99% 5.11% 6.93% 0.53%
Ethica Fund 1.10% 19.99% 3.12% 5.65% 0.60%
Castle Point 5 Oceans Fund 0.66% 8.36% 1.62% 1.33%
S&P/NZX 50 Fund 1.09% 16.72% -1.91% 0.49%
NZ Shares Fund 1.39% 14.17% -2.73% 1.87% 0.49%
NZ Top 50 Fund 1.38% 14.11% -2.81% 2.51% 0.49%
NZ Top 10 Fund 0.89% 15.69% -0.30% 3.57% 0.49%
NZ Mid Cap Fund 2.04% 18.54% -3.75% 1.08% 0.49%
NZ Dividend Fund 3.34% 9.11% -0.76% 0.70% 0.49%
NZ Property Fund 2.33% 13.15% -5.78% -2.06% 0.49%
S&P/ASX 200 Fund 0.11% 23.86% 7.68% 0.49%
Australian Shares Fund -0.22% 24.20% 7.44% 7.91% 0.49%
Australian Top 20 Fund -0.17% 24.24% 9.00% 7.78% 0.49%
Australian Mid Cap Fund -1.33% 23.36% 5.66% 9.11% 0.49%
Australian Dividend Fund -1.24% 13.86% 8.44% 4.76% 0.49%
Australian Financials Fund 3.23% 44.18% 12.02% 9.98% 0.49%
Australian Resources Fund -4.58% -1.85% 9.50% 7.17% 0.49%
Australian Property Fund -5.38% 34.06% -0.46% -0.23% 0.49%
US 500 Fund 7.67% 35.71% 14.70% 14.93% 0.44%
US Large Growth Fund 9.22% 42.70% 13.25% 17.96% 0.47%
US Large Value Fund 6.55% 27.94% 14.31% 10.95% 0.47%
US Mid Cap Fund 7.42% 31.93% 7.91% 10.35% 0.47%
US Small Cap Fund 6.95% 31.33% 7.31% 9.60% 0.47%
Overseas Shares Fund 5.92% 30.08% 11.46% 10.78% 0.48%
Overseas Shares (Currency Hedged) Fund 2.28% 32.38% 7.50% 9.30% 0.48%
Total World Fund 5.44% 28.86% 10.05% 10.53% 0.48%
Total World (NZD Hedged) Fund 1.77% 30.68% 5.89% 0.48%
Asia Pacific Fund -0.14% 13.96% 4.16% 3.79% 0.49%
Emerging Markets Fund 2.78% 21.79% 4.07% 4.13% 0.63%
Europe Fund -0.69% 18.86% 6.67% 6.12% 0.49%
Global Property Fund -1.78% 26.93% -3.21% -0.94% 0.48%
NZ Bonds Fund -0.16% 7.45% 1.97% 1.18% 0.44%
S&P/NZX NZ Government Bond Fund -0.82% 7.63% -0.20% 0.44%
Overseas Bonds Fund -0.56% 7.67% -0.52% 0.53% 0.49%
Overseas Non-government Bonds Fund -1.11% 7.60% -1.25% -0.09% 0.44%
Global Aggregate Bond Fund -1.47% 7.78% -3.12% 0.49%
NZ Cash Fund 0.28% 4.06% 2.84% 1.98% 0.42%
UK Cash Fund 2.33% 5.25% 4.64% 1.87% 0.39%
Fund Last month Last year 3 years (p.a.) 5 years (p.a.) Fund charges (p.a.)
SuperLife Age Steps - Age 20 1.95% 25.06% 4.88% 6.71% 0.63%
SuperLife Age Steps - Age 30 1.51% 21.77% 4.09% 5.72% 0.62%
SuperLife Age Steps - Age 40 1.51% 21.77% 4.09% 5.72% 0.62%
SuperLife Age Steps - Age 50 1.37% 20.76% 3.84% 5.40% 0.61%
SuperLife Age Steps - Age 60 0.89% 17.36% 2.99% 4.25% 0.60%
SuperLife Age Steps - Age 70 0.39% 13.85% 2.06% 3.04% 0.58%
SuperLife Age Steps - Age 80 -0.44% 8.19% 0.49% 0.95% 0.56%
SuperLife Income Fund -0.72% 6.35% -0.04% 0.37% 0.56%
SuperLife Conservative Fund 0.13% 12.40% 1.78% 2.50% 0.57%
SuperLife Balanced Fund 1.01% 17.87% 3.04% 4.54% 0.60%
SuperLife Growth Fund 1.57% 22.13% 4.17% 5.76% 0.61%
SuperLife High Growth Fund 2.07% 25.89% 5.07% 6.95% 0.63%
Ethica Fund 1.09% 20.05% 3.13% 5.68% 0.70%
Castle Point 5 Oceans Fund 0.67% 8.57% 1.67% 1.43%
S&P/NZX 50 Fund 1.08% 16.62% -1.69% 0.59%
NZ Shares Fund 1.38% 14.08% -2.83% 1.87% 0.59%
NZ Top 50 Fund 1.37% 14.02% -2.86% 2.53% 0.59%
NZ Top 10 Fund 0.88% 15.59% -0.34% 3.56% 0.59%
NZ Mid Cap Fund 2.20% 19.93% -4.00% 1.22% 0.59%
NZ Dividend Fund 3.33% 9.02% -0.78% 0.73% 0.59%
NZ Property Fund 2.32% 13.07% -5.81% -2.07% 0.59%
S&P/ASX 200 Fund 0.11% 23.76% 7.68% 0.59%
Australian Shares Fund -0.23% 24.08% 7.48% 8.01% 0.59%
Australian Top 20 Fund -0.18% 24.14% 9.02% 7.83% 0.59%
Australian Mid Cap Fund -1.34% 23.28% 5.64% 9.18% 0.59%
Australian Dividend Fund -1.25% 13.78% 8.62% 4.90% 0.59%
Australian Financials Fund 3.22% 44.08% 12.00% 10.00% 0.59%
Australian Resources Fund -4.58% -1.92% 9.65% 7.36% 0.59%
Australian Property Fund -5.38% 33.97% -0.53% -0.26% 0.59%
US 500 Fund 7.66% 35.56% 14.72% 14.97% 0.54%
US Large Growth Fund 9.20% 42.57% 13.25% 18.04% 0.57%
US Large Value Fund 6.54% 27.84% 14.32% 10.93% 0.57%
US Mid Cap Fund 7.41% 31.83% 7.89% 10.40% 0.57%
US Small Cap Fund 6.95% 31.23% 7.28% 9.62% 0.57%
Overseas Shares Fund 5.94% 30.07% 11.59% 10.91% 0.58%
Overseas Shares (Currency Hedged) Fund 2.29% 32.27% 7.46% 9.39% 0.58%
Total World Fund 5.46% 28.93% 10.15% 10.58% 0.58%
Total World (NZD Hedged) Fund 1.78% 30.67% 5.99% 0.58%
Asia Pacific Fund -0.15% 13.88% 4.17% 3.78% 0.59%
Emerging Markets Fund 2.77% 21.68% 4.12% 4.21% 0.73%
Europe Fund -0.70% 18.77% 6.72% 6.14% 0.59%
Global Property Fund -1.79% 26.90% -3.26% -1.01% 0.58%
NZ Bonds Fund -0.16% 7.37% 1.92% 1.15% 0.54%
S&P/NZX NZ Government Bond Fund -0.83% 7.58% -0.28% 0.54%
Overseas Bonds Fund -0.56% 7.59% -0.61% 0.46% 0.59%
Overseas Non-government Bonds Fund -1.13% 7.52% -1.32% -0.14% 0.54%
Global Aggregate Bond Fund -1.49% 7.76% -2.89% 0.59%
NZ Cash Fund 0.27% 3.98% 2.84% 1.98% 0.52%
UK Cash Fund 2.34% 5.21% 4.62% 1.84% 0.49%
Fund Last month Last year 3 years (p.a.) 5 years (p.a.) Fund charges (p.a.)
SuperLife Age Steps - Age 20 1.94% 24.88% 4.72% 6.65% 0.84%
SuperLife Age Steps - Age 30 1.50% 21.59% 3.93% 5.64% 0.83%
SuperLife Age Steps - Age 40 1.50% 21.59% 3.93% 5.64% 0.83%
SuperLife Age Steps - Age 50 1.36% 20.58% 3.68% 5.32% 0.82%
SuperLife Age Steps - Age 60 0.88% 17.19% 2.83% 4.15% 0.81%
SuperLife Age Steps - Age 70 0.38% 13.68% 1.91% 2.94% 0.79%
SuperLife Age Steps - Age 80 -0.46% 8.02% 0.34% 0.82% 0.77%
SuperLife Income Fund -0.73% 6.19% -0.19% 0.23% 0.77%
SuperLife Conservative Fund 0.12% 12.21% 1.61% 2.37% 0.78%
SuperLife Balanced Fund 1.00% 17.69% 2.88% 4.43% 0.81%
SuperLife Growth Fund 1.56% 21.95% 4.01% 5.67% 0.82%
SuperLife High Growth Fund 2.05% 25.71% 4.91% 6.90% 0.84%
Ethica Fund 1.08% 19.91% 2.97% 5.53% 0.91%
Castle Point 5 Oceans Fund 0.66% 8.39% 1.60% 1.64%
S&P/NZX 50 Fund 1.07% 16.51% -1.81% 0.80%
NZ Shares Fund 1.37% 13.92% -2.98% 1.74% 0.80%
NZ Top 50 Fund 1.36% 13.86% -3.00% 2.39% 0.80%
NZ Top 10 Fund 0.87% 15.46% -0.48% 3.42% 0.80%
NZ Mid Cap Fund 2.03% 18.37% -3.95% 0.94% 0.80%
NZ Dividend Fund 3.32% 8.88% -0.92% 0.61% 0.80%
NZ Property Fund 2.31% 12.94% -5.98% -2.20% 0.80%
S&P/ASX 200 Fund 0.09% 23.61% 7.53% 0.80%
Australian Shares Fund -0.24% 23.93% 7.34% 7.92% 0.80%
Australian Top 20 Fund -0.19% 24.05% 8.90% 7.75% 0.80%
Australian Mid Cap Fund -1.35% 23.13% 5.49% 9.06% 0.80%
Australian Dividend Fund -1.26% 13.62% 8.46% 4.88% 0.80%
Australian Financials Fund 3.22% 44.04% 11.89% 9.94% 0.80%
Australian Resources Fund -4.60% -2.08% 9.49% 7.24% 0.80%
Australian Property Fund -5.41% 34.04% -0.60% -0.31% 0.80%
US 500 Fund 7.65% 35.40% 14.56% 14.86% 0.75%
US Large Growth Fund 9.20% 42.39% 13.09% 17.88% 0.78%
US Large Value Fund 6.53% 27.66% 14.15% 10.80% 0.78%
US Mid Cap Fund 7.41% 31.70% 7.76% 10.21% 0.78%
US Small Cap Fund 6.94% 31.09% 7.15% 9.52% 0.78%
Overseas Shares Fund 5.93% 29.88% 11.42% 10.81% 0.79%
Overseas Shares (Currency Hedged) Fund 2.27% 32.14% 7.37% 9.49% 0.79%
Total World Fund 5.46% 28.75% 9.99% 10.47% 0.79%
Total World (NZD Hedged) Fund 1.77% 30.53% 5.88% 0.79%
Asia Pacific Fund -0.16% 13.71% 4.00% 3.67% 0.80%
Emerging Markets Fund 2.76% 21.52% 3.96% 4.08% 0.94%
Europe Fund -0.71% 18.60% 6.56% 6.05% 0.80%
Global Property Fund -1.80% 26.64% -3.39% -1.16% 0.79%
NZ Bonds Fund -0.18% 7.21% 1.77% 1.02% 0.75%
S&P/NZX NZ Government Bond Fund -0.84% 7.74% -0.29% 0.75%
Overseas Bonds Fund -0.58% 7.44% -0.76% 0.32% 0.80%
Overseas Non-government Bonds Fund -1.15% 7.34% -1.47% -0.28% 0.75%
Global Aggregate Bond Fund -1.49% 8.25% -2.54% 0.80%
NZ Cash Fund 0.26% 3.83% 2.69% 1.85% 0.73%
UK Cash Fund 2.33% 5.04% 4.44% 1.71% 0.70%
Fund Last month Last year 3 years (p.a.) 5 years (p.a.) Fund charges (p.a.)
SuperLife SMT Moderate Fund 0.69% 14.27% 2.85% 3.19% 0.38%
SuperLife SMT Balanced Fund 1.33% 18.70% 4.13% 5.17% 0.38%
SuperLife SMT Growth Fund 1.84% 22.40% 5.00% 6.48% 0.38%
SuperLife SMT NZ Cash Fund 0.30% 4.24% 3.04% 2.00% 0.23%
SuperLife SMT NZ Fixed Interest Fund -0.49% 7.53% 0.71% -0.14% 0.39%
SuperLife SMT World Fixed Interest Fund -1.16% 5.30% -1.52% -0.52% 0.40%
SuperLife SMT Australasian Shares Fund 0.67% 18.59% 1.29% 4.21% 0.38%
SuperLife SMT World Shares Fund 3.95% 34.11% 10.12% 11.74% 0.39%
SuperLife SMT Global Property Shares Fund -0.85% 22.41% -1.01% -0.33% 0.41%

 

The fund charges set out above are deducted from, and reflected in the value of, the fund. The fund charges include the fees and costs charged by the supervisor, custodians and administration manager (together with the fees and costs charged by any other funds we may invest in). They also include our regulatory and compliance costs.

Some of the costs and expenses charged by the underlying funds that the Castle Point 5 Oceans Fund invests into are not fixed and the fund charges for the Castle Point 5 Oceans Fund set out above include an estimate of these costs. If the actual costs are higher than the estimate, the fund charges will be higher than the amount set out above.

The fund charges for SuperLife Age Steps are estimates based on the target investment mix of underlying funds for each age step. The fund charges actually charged may differ from the estimate if the actual investment mix of underlying funds for your investment differs from the target because of market movements.

The following fees also apply:

SuperLife Invest

  • Administration fee - $12 a year (regardless of the number of investment options you invest in, or the number of times you change investment options).
  • Insurance administration fee - if you are insured through SuperLife Invest, you will be charged each year an insurance administration fee of $33 per type of cover (life and income protection cover only) and 8.8% of the premium (life, total and permanent disablement, and income protection cover only).
  • Financial adviser fee - you will only be charged this fee if you have a financial adviser and have agreed with your adviser that he/she will be paid a fee for providing you financial advice. The amount of this fee is to be agreed between you and your financial adviser and set out in the form you complete when appointing your adviser.

SuperLife KiwiSaver scheme

  • Administration fee (where applicable) - $30 a year or $2.50 per month (where applicable) regardless of the number of investment options you invest in, or the number of times you change investment options. You do not pay the fee if you have all your money invested in the SuperLife Default Fund.
  • Financial adviser fee - you will only be charged this fee if you have a financial adviser and have agreed with your adviser that he/she will be paid a fee for providing you financial advice. The amount of this fee is to be agreed between you and your financial adviser and set out in the form you complete when appointing your adviser. The maximum financial adviser fee you can agree with your financial adviser is: (a) 0.50% per annum of your account balance; or (b) $500 per annum.

SuperLife UK pension transfer scheme

  • Administration fee - $60 a year (regardless of the number of investment options you invest in, or the number of times you change investment options).
  • Financial adviser fee - you will only be charged this fee if you have a financial adviser and have agreed with your adviser that he/she will be paid a fee for providing you financial advice. The amount of this fee is to be agreed between you and your financial adviser and set out in the form you complete when appointing your adviser. The maximum financial adviser fee you can agree with your financial adviser is: (a) 1.00% per annum of the amount transferred into the SuperLife UK pension transfer scheme from a UK pension scheme or ROPS or, after a year, your account balance; or (b) $500 per annum.

SuperLife workplace savings scheme

  • Administration fee - $12 a year (regardless of the number of investment options you invest in, or the number of times you change investment options).
  • Insurance administration fee - if you are insured through the SuperLife workplace savings scheme, you will be charged each year an insurance administration fee of $33 per type of cover (life and income protection cover only) and 8.8% of the premium (life, total and permanent disablement, and income protection cover only). If your employer provides you insurance through the scheme, it may pay the $33 per type of cover part of the fee. The 8.8% of the premium part of the fee does not apply to insurance that your employer provides you through the scheme.
  • Transfer fee – you will only be charged this fee if you transfer money from your member account to a KiwiSaver scheme and the transfer is to a KiwiSaver scheme other than the SuperLife KiwiSaver scheme. The fee is $50 for each transfer.

SuperLife Superannuation Master Trust

  • Administration fee - An administration fee may apply. If you are an ordinary member, you may pay an administration fee of up to 0.50% of the daily average balance of your account. If you are a specified member, the administration fee you pay (if anything) will depend on what has been agreed with your employer – please consult your employer for more information.

Start Investing Now

Choose Superlife: a low fees KiwiSaver provider that will work for you today, and in the future.

Join or transfer

Smart ETFs

Why try to pick stocks when you can own the whole index? SuperLife lets you access the full range of Smart Exchange Traded Funds (ETFs).

View SuperLife's funds