Fund Facts
Asset Class | Single asset class - Australasian equities |
---|---|
Geographic Focus | Australia |
Market Index | S&P/ASX Mid Cap 50 Index (converted to the New Zealand dollar) |
Fund Value ( 31/10/2024) | $31,015,132 |
---|---|
Fund Start Date | 19 January 2015 |
Risk Indicator ( 27/06/2024) |
Lower risk Higher risk Potentially lower return Potentially higher return |
Fund Value ( 31/10/2024) | $35,470,159 |
---|---|
Fund Start Date | 28 October 2016 |
Risk Indicator ( 27/06/2024) |
Lower risk Higher risk Potentially lower return Potentially higher return |
Fund Value ( 31/10/2024) | $1,562,214 |
---|---|
Fund Start Date | 16 January 2015 |
Risk Indicator ( 27/06/2024) |
Lower risk Higher risk Potentially lower return Potentially higher return |
Fund Value ( 31/10/2024) | $435,260 |
---|---|
Fund Start Date | 19 January 2015 |
Risk Indicator ( 27/06/2024) |
Lower risk Higher risk Potentially lower return Potentially higher return |
Returns and Fees
31 October 2024Last month | Last year | 3 years (p.a.) | 5 years (p.a.) | |
---|---|---|---|---|
Return (after deductions for charges and tax) |
-1.34% | 23.27% | 5.61% | 9.14% |
Market Index Return (reflects no deductions for charges and tax) |
-1.45% | 25.25% | 7.34% | 10.60% |
Fee | Amount |
---|---|
Fund Charges (estimate) | 0.59% per annum of fund's net value. |
Administration fee | $30 a year (regardless of the number of investment options you invest in, or the number of times you change investment options). You do not pay the fee if you have all your money invested in the SuperLife Default Fund. |
Last month | Last year | 3 years (p.a.) | 5 years (p.a.) | |
---|---|---|---|---|
Return (after deductions for charges and tax) |
-1.33% | 23.36% | 5.66% | 9.11% |
Market Index Return (reflects no deductions for charges and tax) |
-1.45% | 25.25% | 7.34% | 10.60% |
Fee | Amount |
---|---|
Fund Charges (estimate) | 0.49% per annum of fund's net value. |
Administration fee | $12 a year (regardless of the number of investment options you invest in, or the number of times you change investment options). |
Last month | Last year | 3 years (p.a.) | 5 years (p.a.) | |
---|---|---|---|---|
Return (after deductions for charges and tax) |
-1.34% | 23.28% | 5.64% | 9.18% |
Market Index Return (reflects no deductions for charges and tax) |
-1.45% | 25.25% | 7.34% | 10.60% |
Fee | Amount |
---|---|
Fund Charges (estimate) | 0.59% per annum of fund's net value. |
Administration fee | $12 a year (regardless of the number of investment options you invest in, or the number of times you change investment options). |
Transfer fee | You will only be charged this fee if you transfer money from your member account to a KiwiSaver scheme and the transfer is to a KiwiSaver scheme other than the SuperLife KiwiSaver scheme. The fee is $50 for each transfer. |
Last month | Last year | 3 years (p.a.) | 5 years (p.a.) | |
---|---|---|---|---|
Return (after deductions for charges and tax) |
-1.35% | 23.13% | 5.49% | 9.06% |
Market Index Return (reflects no deductions for charges and tax) |
-1.45% | 25.25% | 7.34% | 10.60% |
Fee | Amount |
---|---|
Fund Charges (estimate) | 0.80% per annum of fund's net value. |
Administration fee | $60 a year (regardless of the number of investment options you invest in, or the number of times you change investment options). |
Fund Investments
The funds invests almost entirely in the equivalent Smart Exchange Traded Fund. To view the top 10 individual holdings, download the latest fund update at the top of this page.
Name | Type | % |
---|---|---|
Smart Australian Mid Cap ETF | Australasian equities | 99.82% |
ANZ NZD Current Account | Cash and cash equivalents | 1.78% |
Net Current Assets | Cash and cash equivalents | 0.01% |
Outstanding settlements | Cash and cash equivalents | -1.60% |
Sector
31 October 2024Sector | % | Relative Weighting |
---|---|---|
Industrials | 20.59% | |
Financials | 15.61% | |
Materials | 13.82% | |
Communication Services | 8.67% | |
Health Care | 7.69% | |
Energy | 6.77% | |
Real Estate | 6.67% | |
Consumer Discretionary | 6.30% | |
Information Technology | 5.98% | |
Consumer Staples | 5.46% | |
Utilities | 2.45% |