Fund Facts
Asset Class | Single asset class - International equities |
---|---|
Geographic Focus | United States |
Market Index | CRSP US Mid Cap Index (converted to the New Zealand dollar) |
Fund Value ( 31/10/2024) | $4,762,606 |
---|---|
Fund Start Date | 21 September 2015 |
Risk Indicator ( 27/06/2024) |
Lower risk Higher risk Potentially lower return Potentially higher return |
Fund Value ( 31/10/2024) | $9,329,053 |
---|---|
Fund Start Date | 28 October 2016 |
Risk Indicator ( 27/06/2024) |
Lower risk Higher risk Potentially lower return Potentially higher return |
Fund Value ( 31/10/2024) | $1,592,615 |
---|---|
Fund Start Date | 21 September 2015 |
Risk Indicator ( 27/06/2024) |
Lower risk Higher risk Potentially lower return Potentially higher return |
Fund Value ( 31/10/2024) | $438,370 |
---|---|
Fund Start Date | 21 September 2015 |
Risk Indicator ( 27/06/2024) |
Lower risk Higher risk Potentially lower return Potentially higher return |
Returns and Fees
31 October 2024Last month | Last year | 3 years (p.a.) | 5 years (p.a.) | |
---|---|---|---|---|
Return (after deductions for charges and tax) |
7.41% | 31.81% | 7.85% | 10.35% |
Market Index Return (reflects no deductions for charges and tax) |
7.37% | 34.04% | 9.99% | 12.40% |
Fee | Amount |
---|---|
Fund Charges (estimate) | 0.57% per annum of fund's net value. |
Administration fee | $30 a year (regardless of the number of investment options you invest in, or the number of times you change investment options). You do not pay the fee if you have all your money invested in the SuperLife Default Fund. |
Last month | Last year | 3 years (p.a.) | 5 years (p.a.) | |
---|---|---|---|---|
Return (after deductions for charges and tax) |
7.42% | 31.93% | 7.91% | 10.35% |
Market Index Return (reflects no deductions for charges and tax) |
7.37% | 34.04% | 9.99% | 12.40% |
Fee | Amount |
---|---|
Fund Charges (estimate) | 0.47% per annum of fund's net value. |
Administration fee | $12 a year (regardless of the number of investment options you invest in, or the number of times you change investment options). |
Last month | Last year | 3 years (p.a.) | 5 years (p.a.) | |
---|---|---|---|---|
Return (after deductions for charges and tax) |
7.41% | 31.83% | 7.89% | 10.40% |
Market Index Return (reflects no deductions for charges and tax) |
7.37% | 34.04% | 9.99% | 12.40% |
Fee | Amount |
---|---|
Fund Charges (estimate) | 0.57% per annum of fund's net value. |
Administration fee | $12 a year (regardless of the number of investment options you invest in, or the number of times you change investment options). |
Transfer fee | You will only be charged this fee if you transfer money from your member account to a KiwiSaver scheme and the transfer is to a KiwiSaver scheme other than the SuperLife KiwiSaver scheme. The fee is $50 for each transfer. |
Last month | Last year | 3 years (p.a.) | 5 years (p.a.) | |
---|---|---|---|---|
Return (after deductions for charges and tax) |
7.41% | 31.70% | 7.76% | 10.21% |
Market Index Return (reflects no deductions for charges and tax) |
7.37% | 34.04% | 9.99% | 12.40% |
Fee | Amount |
---|---|
Fund Charges (estimate) | 0.78% per annum of fund's net value. |
Administration fee | $60 a year (regardless of the number of investment options you invest in, or the number of times you change investment options). |
Fund Investments
The funds invests almost entirely in the equivalent Smart Exchange Traded Fund. To view the top 10 individual holdings, download the latest fund update at the top of this page.
Name | Type | % |
---|---|---|
Smart US Mid Cap ETF | International equities | 99.32% |
ANZ NZD Current Account | Cash and cash equivalents | 0.72% |
Net Current Assets | Cash and cash equivalents | -0.04% |
Sector
31 October 2024Sector | % | Relative Weighting |
---|---|---|
Industrials | 18.38% | |
Information Technology | 14.96% | |
Financials | 14.17% | |
Health Care | 10.31% | |
Real Estate | 7.97% | |
Consumer Discretionary | 7.82% | |
Utilities | 7.77% | |
Materials | 6.00% | |
Consumer Staples | 5.04% | |
Energy | 4.46% | |
Communication Services | 3.12% |