Fund Facts
Asset Class | Single asset class - Cash and cash equivalents |
---|---|
Geographic Focus | United Kingdom |
Market Index | Sterling Overnight Index Average (SONIA) (NZD) |
Fund Value ( 31/10/2024) | $1,313,394 |
---|---|
Fund Start Date | 26 March 2012 |
Risk Indicator ( 27/06/2024) |
Lower risk Higher risk Potentially lower return Potentially higher return |
Fund Value ( 31/10/2024) | $6,737,787 |
---|---|
Fund Start Date | 28 October 2016 |
Risk Indicator ( 27/06/2024) |
Lower risk Higher risk Potentially lower return Potentially higher return |
Fund Value ( 31/10/2024) | $931,904 |
---|---|
Fund Start Date | 26 March 2012 |
Risk Indicator ( 27/06/2024) |
Lower risk Higher risk Potentially lower return Potentially higher return |
Fund Value ( 31/10/2024) | $3,913,271 |
---|---|
Fund Start Date | 24 July 2012 |
Risk Indicator ( 27/06/2024) |
Lower risk Higher risk Potentially lower return Potentially higher return |
Returns and Fees
31 October 2024Last month | Last year | 3 years (p.a.) | 5 years (p.a.) | |
---|---|---|---|---|
Return (after deductions for charges and tax) |
2.34% | 5.20% | 4.58% | 1.79% |
Market Index Return (reflects no deductions for charges and tax) |
3.63% | 9.19% | 7.39% | 3.34% |
Fee | Amount |
---|---|
Fund Charges (estimate) | 0.49% per annum of fund's net value. |
Administration fee | $30 a year (regardless of the number of investment options you invest in, or the number of times you change investment options). You do not pay the fee if you have all your money invested in the SuperLife Default Fund. |
Last month | Last year | 3 years (p.a.) | 5 years (p.a.) | |
---|---|---|---|---|
Return (after deductions for charges and tax) |
2.33% | 5.25% | 4.64% | 1.87% |
Market Index Return (reflects no deductions for charges and tax) |
3.63% | 9.19% | 7.39% | 3.34% |
Fee | Amount |
---|---|
Fund Charges (estimate) | 0.39% per annum of fund's net value. |
Administration fee | $12 a year (regardless of the number of investment options you invest in, or the number of times you change investment options). |
Last month | Last year | 3 years (p.a.) | 5 years (p.a.) | |
---|---|---|---|---|
Return (after deductions for charges and tax) |
2.34% | 5.21% | 4.62% | 1.84% |
Market Index Return (reflects no deductions for charges and tax) |
3.63% | 9.19% | 7.39% | 3.34% |
Fee | Amount |
---|---|
Fund Charges (estimate) | 0.49% per annum of fund's net value. |
Administration fee | $12 a year (regardless of the number of investment options you invest in, or the number of times you change investment options). |
Transfer fee | You will only be charged this fee if you transfer money from your member account to a KiwiSaver scheme and the transfer is to a KiwiSaver scheme other than the SuperLife KiwiSaver scheme. The fee is $50 for each transfer. |
Last month | Last year | 3 years (p.a.) | 5 years (p.a.) | |
---|---|---|---|---|
Return (after deductions for charges and tax) |
2.33% | 5.04% | 4.44% | 1.71% |
Market Index Return (reflects no deductions for charges and tax) |
3.63% | 9.19% | 7.39% | 3.34% |
Fee | Amount |
---|---|
Fund Charges (estimate) | 0.70% per annum of fund's net value. |
Administration fee | $60 a year (regardless of the number of investment options you invest in, or the number of times you change investment options). |
Fund Investments
The fund may invest in other funds managed by Smartshares Limited, direct financial products (such as shares or bonds), or any fund managed by a third party appropriate to meet the fund’s investment objective. To view the top 10 individual holdings, download the latest fund update at the top of this page.
Name | Type | % |
---|---|---|
ANZ NZD Current Account | Cash and cash equivalents | 100.09% |
Net Current Assets | Cash and cash equivalents | -0.09% |