Fund Facts
Asset Class | Multi-asset class |
---|---|
Geographic Focus | International |
Market Index | The market index for the fund is a composite index. It is made up of the indices used to measure the performance of the assets that the fund invests in. The market index return for the fund is calculated using the weighted average annual return of the market indices used to measure the performance of the assets that the fund invests in. This is calculated by multiplying the index return for each asset class by the target asset allocation weights for each asset class |
Fund Value ( 31/10/2024) | $249,636,635 |
---|---|
Fund Start Date | 15 September 2013 |
Risk Indicator ( 27/06/2024) |
Lower risk Higher risk Potentially lower return Potentially higher return |
Fund Value ( 31/10/2024) | $339,830,292 |
---|---|
Fund Start Date | 28 October 2016 |
Risk Indicator ( 27/06/2024) |
Lower risk Higher risk Potentially lower return Potentially higher return |
Fund Value ( 31/10/2024) | $67,758,420 |
---|---|
Fund Start Date | 15 September 2013 |
Risk Indicator ( 27/06/2024) |
Lower risk Higher risk Potentially lower return Potentially higher return |
Fund Value ( 31/10/2024) | $5,137,010 |
---|---|
Fund Start Date | 15 September 2013 |
Risk Indicator ( 27/06/2024) |
Lower risk Higher risk Potentially lower return Potentially higher return |
Returns and Fees
31 October 2024Last month | Last year | 3 years (p.a.) | 5 years (p.a.) | |
---|---|---|---|---|
Return (after deductions for charges and tax) |
-0.72% | 6.35% | -0.07% | 0.32% |
Market Index Return (reflects no deductions for charges and tax) |
-0.85% | 9.11% | 1.12% | 1.24% |
Fee | Amount |
---|---|
Fund Charges (estimate) | 0.56% per annum of fund's net value. |
Administration fee | $30 a year (regardless of the number of investment options you invest in, or the number of times you change investment options). You do not pay the fee if you have all your money invested in the SuperLife Default Fund. |
Last month | Last year | 3 years (p.a.) | 5 years (p.a.) | |
---|---|---|---|---|
Return (after deductions for charges and tax) |
-0.72% | 6.43% | 0.03% | 0.43% |
Market Index Return (reflects no deductions for charges and tax) |
-0.85% | 9.11% | 1.12% | 1.24% |
Fee | Amount |
---|---|
Fund Charges (estimate) | 0.46% per annum of fund's net value. |
Administration fee | $12 a year (regardless of the number of investment options you invest in, or the number of times you change investment options). |
Last month | Last year | 3 years (p.a.) | 5 years (p.a.) | |
---|---|---|---|---|
Return (after deductions for charges and tax) |
-0.72% | 6.35% | -0.04% | 0.37% |
Market Index Return (reflects no deductions for charges and tax) |
-0.85% | 9.11% | 1.12% | 1.24% |
Fee | Amount |
---|---|
Fund Charges (estimate) | 0.56% per annum of fund's net value. |
Administration fee | $12 a year (regardless of the number of investment options you invest in, or the number of times you change investment options). |
Transfer fee | You will only be charged this fee if you transfer money from your member account to a KiwiSaver scheme and the transfer is to a KiwiSaver scheme other than the SuperLife KiwiSaver scheme. The fee is $50 for each transfer. |
Last month | Last year | 3 years (p.a.) | 5 years (p.a.) | |
---|---|---|---|---|
Return (after deductions for charges and tax) |
-0.73% | 6.19% | -0.19% | 0.23% |
Market Index Return (reflects no deductions for charges and tax) |
-0.85% | 9.11% | 1.12% | 1.24% |
Fee | Amount |
---|---|
Fund Charges (estimate) | 0.77% per annum of fund's net value. |
Administration fee | $60 a year (regardless of the number of investment options you invest in, or the number of times you change investment options). |
Asset Class
The current allocation between the asset classes is:
Income | Current % | Target % | Range |
---|---|---|---|
Cash and cash equivalents | 20.69% | 20.00% | 0-100% |
New Zealand fixed interest | 29.55% | 30.00% | 0-70% |
International fixed interest | 49.77% | 50.00% | 0-70% |
Total | 100.01% | 100.00% | |
Growth | Current % | Target % | Range |
Other | 0.00% | 0.00% | 0-0% |
Total |
Fund Investments
Name | Type | % |
---|---|---|
Smart Global Aggregate Bond ETF | International fixed interest | 27.46% |
Smart Global Government Bond ETF | Australasian equities | 19.92% |
Smart NZ Cash ETF | Cash and cash equivalents | 19.03% |
Smart NZ Bond ETF | New Zealand fixed interest | 14.83% |
Smart S&P/NZX NZ Government Bond ETF | New Zealand fixed interest | 14.71% |
Vanguard International Credit Securities Index Fund - AUD Hedged | International fixed interest | 2.38% |
ANZ NZD Current Account | Cash and cash equivalents | 1.70% |
Foreign exchange hedging contract | Cash and cash equivalents | -0.02% |
Net Current Assets | Cash and cash equivalents | -0.02% |
Geography
31 October 2024Country | % | Relative Weighting |
---|---|---|
New Zealand | 58.09% | |
United States | 17.54% | |
China | 4.36% | |
Japan | 4.30% | |
France | 2.18% | |
Germany | 2.01% | |
United Kingdom | 1.81% | |
Canada | 1.53% | |
Italy | 1.35% | |
Spain | 0.96% | |
Australia | 0.74% | |
South Korea | 0.59% | |
The Netherlands | 0.49% | |
Belgium | 0.40% | |
Switzerland | 0.34% | |
Austria | 0.27% | |
Indonesia | 0.27% | |
Sweden | 0.26% | |
Mexico | 0.21% | |
Malaysia | 0.18% | |
Finland | 0.17% | |
Ireland | 0.15% | |
Thailand | 0.15% | |
Denmark | 0.15% | |
Poland | 0.14% | |
Norway | 0.13% | |
Saudi Arabia | 0.12% | |
Singapore | 0.11% | |
Portugal | 0.11% | |
United Arab Emirates | 0.10% | |
Romania | 0.09% | |
Chile | 0.08% | |
Israel | 0.07% | |
Czech Republic | 0.07% | |
Greece | 0.06% | |
Hungary | 0.05% | |
Hong Kong | 0.05% | |
Colombia | 0.05% | |
Qatar | 0.04% | |
Peru | 0.04% | |
Luxembourg | 0.04% | |
Philippines | 0.03% | |
Panama | 0.02% | |
Brazil | 0.02% | |
India | 0.02% | |
Taiwan | 0.01% | |
Uruguay | 0.01% |