Fund Facts
Asset Class | Single asset class - International fixed interest |
---|---|
Geographic Focus | International |
Market Index | Bloomberg Global Aggregate Total Return Index Hedged NZD |
Fund Value ( 31/10/2024) | $10,086,080 |
---|---|
Fund Start Date | 24 October 2007 |
Risk Indicator ( 27/06/2024) |
Lower risk Higher risk Potentially lower return Potentially higher return |
Fund Value ( 31/10/2024) | $141,007,952 |
---|---|
Fund Start Date | 28 October 2016 |
Risk Indicator ( 27/06/2024) |
Lower risk Higher risk Potentially lower return Potentially higher return |
Fund Value ( 31/10/2024) | $37,631,371 |
---|---|
Fund Start Date | 13 October 2007 |
Risk Indicator ( 27/06/2024) |
Lower risk Higher risk Potentially lower return Potentially higher return |
Fund Value ( 31/10/2024) | $770,725 |
---|---|
Fund Start Date | 24 July 2012 |
Risk Indicator ( 27/06/2024) |
Lower risk Higher risk Potentially lower return Potentially higher return |
Returns and Fees
31 October 2024Last month | Last year | 3 years (p.a.) | 5 years (p.a.) | |
---|---|---|---|---|
Return (after deductions for charges and tax) |
-0.56% | 7.58% | -0.64% | 0.41% |
Market Index Return (reflects no deductions for charges and tax) |
-1.57% | 9.38% | -1.03% | 0.13% |
Fee | Amount |
---|---|
Fund Charges (estimate) | 0.59% per annum of fund's net value. |
Administration fee | $30 a year (regardless of the number of investment options you invest in, or the number of times you change investment options). You do not pay the fee if you have all your money invested in the SuperLife Default Fund. |
Last month | Last year | 3 years (p.a.) | 5 years (p.a.) | |
---|---|---|---|---|
Return (after deductions for charges and tax) |
-0.56% | 7.67% | -0.52% | 0.53% |
Market Index Return (reflects no deductions for charges and tax) |
-1.57% | 9.38% | -1.03% | 0.13% |
Fee | Amount |
---|---|
Fund Charges (estimate) | 0.49% per annum of fund's net value. |
Administration fee | $12 a year (regardless of the number of investment options you invest in, or the number of times you change investment options). |
Last month | Last year | 3 years (p.a.) | 5 years (p.a.) | |
---|---|---|---|---|
Return (after deductions for charges and tax) |
-0.56% | 7.59% | -0.61% | 0.46% |
Market Index Return (reflects no deductions for charges and tax) |
-1.57% | 9.38% | -1.03% | 0.13% |
Fee | Amount |
---|---|
Fund Charges (estimate) | 0.59% per annum of fund's net value. |
Administration fee | $12 a year (regardless of the number of investment options you invest in, or the number of times you change investment options). |
Transfer fee | You will only be charged this fee if you transfer money from your member account to a KiwiSaver scheme and the transfer is to a KiwiSaver scheme other than the SuperLife KiwiSaver scheme. The fee is $50 for each transfer. |
Last month | Last year | 3 years (p.a.) | 5 years (p.a.) | |
---|---|---|---|---|
Return (after deductions for charges and tax) |
-0.58% | 7.44% | -0.76% | 0.32% |
Market Index Return (reflects no deductions for charges and tax) |
-1.57% | 9.38% | -1.03% | 0.13% |
Fee | Amount |
---|---|
Fund Charges (estimate) | 0.80% per annum of fund's net value. |
Administration fee | $60 a year (regardless of the number of investment options you invest in, or the number of times you change investment options). |
Fund Investments
The fund may invest in other funds managed by Smartshares Limited, direct financial products (such as shares or bonds), or any fund managed by a third party appropriate to meet the fund’s investment objective. To view the top 10 individual holdings, download the latest fund update at the top of this page.
Name | Type | % |
---|---|---|
Smart Global Bond ETF | International fixed interest | 99.72% |
ANZ NZD Current Account | Cash and cash equivalents | 0.29% |
Net Current Assets | Cash and cash equivalents | 0.00% |
Sector
31 October 2024Sector | % | Relative Weighting |
---|---|---|
Swaps | 35.58% | |
Mortgage | 23.08% | |
Corporates | 19.23% | |
Governments | 14.42% | |
ILBs | 3.85% | |
Agency | 2.88% | |
Other | 0.96% |
Credit Allocation
31 October 2024Credit Allocation | % | Relative Weighting |
---|---|---|
AAA | 54.00% | |
AA- to AA+ | 2.00% | |
A- to A+ | 12.00% | |
BBB- to BBB+ | 31.00% | |
BB+ and lower, settlements | 1.00% |