Fund Facts
Asset Class | Multi-asset class |
---|---|
Geographic Focus | International |
Market Index | The market index for the fund is a composite index. It is made up of the indices used to measure the performance of the assets that the fund invests in. The market index return for the fund is calculated using the weighted average annual return of the market indices used to measure the performance of the assets that the fund invests in. This is calculated by multiplying the index return for each asset class by the target asset allocation weights for each asset class |
Fund Value ( 31/10/2024) | $67,661,509 |
---|---|
Fund Start Date | 16 September 2013 |
Risk Indicator ( 27/06/2024) |
Lower risk Higher risk Potentially lower return Potentially higher return |
Fund Value ( 31/10/2024) | $264,962,606 |
---|---|
Fund Start Date | 28 October 2016 |
Risk Indicator ( 27/06/2024) |
Lower risk Higher risk Potentially lower return Potentially higher return |
Fund Value ( 31/10/2024) | $68,485,961 |
---|---|
Fund Start Date | 15 September 2013 |
Risk Indicator ( 27/06/2024) |
Lower risk Higher risk Potentially lower return Potentially higher return |
Fund Value ( 31/10/2024) | $18,704,220 |
---|---|
Fund Start Date | 16 September 2013 |
Risk Indicator ( 27/06/2024) |
Lower risk Higher risk Potentially lower return Potentially higher return |
Returns and Fees
31 October 2024Last month | Last year | 3 years (p.a.) | 5 years (p.a.) | |
---|---|---|---|---|
Return (after deductions for charges and tax) |
1.57% | 22.13% | 4.14% | 5.73% |
Market Index Return (reflects no deductions for charges and tax) |
1.57% | 26.07% | 5.91% | 8.27% |
Fee | Amount |
---|---|
Fund Charges (estimate) | 0.61% per annum of fund's net value. |
Administration fee | $30 a year (regardless of the number of investment options you invest in, or the number of times you change investment options). You do not pay the fee if you have all your money invested in the SuperLife Default Fund. |
Last month | Last year | 3 years (p.a.) | 5 years (p.a.) | |
---|---|---|---|---|
Return (after deductions for charges and tax) |
1.57% | 22.23% | 4.21% | 5.78% |
Market Index Return (reflects no deductions for charges and tax) |
1.57% | 26.07% | 5.91% | 8.27% |
Fee | Amount |
---|---|
Fund Charges (estimate) | 0.51% per annum of fund's net value. |
Administration fee | $12 a year (regardless of the number of investment options you invest in, or the number of times you change investment options). |
Last month | Last year | 3 years (p.a.) | 5 years (p.a.) | |
---|---|---|---|---|
Return (after deductions for charges and tax) |
1.57% | 22.13% | 4.17% | 5.76% |
Market Index Return (reflects no deductions for charges and tax) |
1.57% | 26.07% | 5.91% | 8.27% |
Fee | Amount |
---|---|
Fund Charges (estimate) | 0.61% per annum of fund's net value. |
Administration fee | $12 a year (regardless of the number of investment options you invest in, or the number of times you change investment options). |
Transfer fee | You will only be charged this fee if you transfer money from your member account to a KiwiSaver scheme and the transfer is to a KiwiSaver scheme other than the SuperLife KiwiSaver scheme. The fee is $50 for each transfer. |
Last month | Last year | 3 years (p.a.) | 5 years (p.a.) | |
---|---|---|---|---|
Return (after deductions for charges and tax) |
1.56% | 21.95% | 4.01% | 5.67% |
Market Index Return (reflects no deductions for charges and tax) |
1.57% | 26.07% | 5.91% | 8.27% |
Fee | Amount |
---|---|
Fund Charges (estimate) | 0.82% per annum of fund's net value. |
Administration fee | $60 a year (regardless of the number of investment options you invest in, or the number of times you change investment options). |
Asset Class
The current allocation between the asset classes is:
Income | Current % | Target % | Range |
---|---|---|---|
Cash and cash equivalents | 4.78% | 4.00% | 0-40% |
New Zealand fixed interest | 6.25% | 6.00% | 0-20% |
International fixed interest | 9.73% | 10.00% | 0-30% |
Total | 20.76% | 20.00% | |
Growth | Current % | Target % | Range |
Australasian equities | 19.08% | 19.00% | 0-50% |
International equities | 52.12% | 53.00% | 0-60% |
Listed property | 4.16% | 4.00% | 0-25% |
Other | 3.88% | 4.00% | 0-15% |
Total | 79.24% | 80.00% |
Top 10 Fund Investments
The managed funds invest in SuperLife's sector and ETF funds, and in directly held financial products. To view the top 10 individual holdings of the underlying funds, download the latest fund update at the top of this page.
Name | Type | % |
---|---|---|
Smart Total World ETF | International equities | 13.63% |
Smart S&P/NZX 50 ETF | Australasian equities | 13.07% |
Smart US 500 ETF | International equities | 8.12% |
Smart Total World NZD Hedged ETF | International equities | 5.57% |
Smart Europe ETF | International equities | 5.37% |
Smart Global Aggregate Bond ETF | International fixed interest | 5.25% |
Smart Global Government Bond ETF | Australasian equities | 4.07% |
Smart Global Property ETF | Australasian equities | 4.04% |
Smart Global Infrastructure ETF | Australasian equities | 3.88% |
Smart Australian Top 200 ETF | Australasian equities | 3.48% |
Geography
31 October 2024Country | % | Relative Weighting |
---|---|---|
United States | 33.45% | |
New Zealand | 29.64% | |
Australia | 15.02% | |
Japan | 4.28% | |
China | 2.70% | |
Taiwan | 1.78% | |
India | 1.56% | |
United Kingdom | 1.51% | |
Germany | 1.22% | |
France | 1.20% | |
South Korea | 0.91% | |
Switzerland | 0.70% | |
Canada | 0.67% | |
Sweden | 0.51% | |
Italy | 0.45% | |
Spain | 0.42% | |
Denmark | 0.36% | |
Saudi Arabia | 0.34% | |
Brazil | 0.32% | |
The Netherlands | 0.32% | |
South Africa | 0.26% | |
Singapore | 0.24% | |
Belgium | 0.19% | |
Mexico | 0.18% | |
Hong Kong | 0.18% | |
Thailand | 0.17% | |
Indonesia | 0.16% | |
Malaysia | 0.15% | |
Finland | 0.14% | |
United Arab Emirates | 0.11% | |
Poland | 0.09% | |
Ireland | 0.09% | |
Norway | 0.08% | |
Qatar | 0.07% | |
Turkey | 0.07% | |
Austria | 0.06% | |
Kuwait | 0.06% | |
Chile | 0.05% | |
Philippines | 0.05% | |
Israel | 0.05% | |
Greece | 0.04% | |
Hungary | 0.03% | |
Portugal | 0.02% | |
Peru | 0.02% | |
Romania | 0.02% | |
Luxembourg | 0.02% | |
Czech Republic | 0.01% | |
Colombia | 0.01% |