Fund Facts
Asset Class | Multi-asset class |
---|---|
Geographic Focus | International |
Market Index | The market index for the fund is a composite index. It is made up of the indices used to measure the performance of the assets that the fund invests in. The market index return for the fund is calculated using the weighted average annual return of the market indices used to measure the performance of the assets that the fund invests in. This is calculated by multiplying the index return for each asset class by the target asset allocation weights for each asset class |
Fund Value ( 31/10/2024) | $679,576,366 |
---|---|
Fund Start Date | 15 September 2013 |
Risk Indicator ( 27/06/2024) |
Lower risk Higher risk Potentially lower return Potentially higher return |
Fund Value ( 31/10/2024) | $935,501,581 |
---|---|
Fund Start Date | 28 October 2016 |
Risk Indicator ( 27/06/2024) |
Lower risk Higher risk Potentially lower return Potentially higher return |
Fund Value ( 31/10/2024) | $157,143,426 |
---|---|
Fund Start Date | 15 September 2013 |
Risk Indicator ( 27/06/2024) |
Lower risk Higher risk Potentially lower return Potentially higher return |
Fund Value ( 31/10/2024) | $24,566,370 |
---|---|
Fund Start Date | 15 September 2013 |
Risk Indicator ( 27/06/2024) |
Lower risk Higher risk Potentially lower return Potentially higher return |
Returns and Fees
31 October 2024Last month | Last year | 3 years (p.a.) | 5 years (p.a.) | |
---|---|---|---|---|
Return (after deductions for charges and tax) |
2.06% | 25.89% | 5.04% | 6.94% |
Market Index Return (reflects no deductions for charges and tax) |
2.13% | 30.16% | 6.93% | 9.89% |
Fee | Amount |
---|---|
Fund Charges (estimate) | 0.63% per annum of fund's net value. |
Administration fee | $30 a year (regardless of the number of investment options you invest in, or the number of times you change investment options). You do not pay the fee if you have all your money invested in the SuperLife Default Fund. |
Last month | Last year | 3 years (p.a.) | 5 years (p.a.) | |
---|---|---|---|---|
Return (after deductions for charges and tax) |
2.07% | 25.99% | 5.11% | 6.93% |
Market Index Return (reflects no deductions for charges and tax) |
2.13% | 30.16% | 6.93% | 9.89% |
Fee | Amount |
---|---|
Fund Charges (estimate) | 0.53% per annum of fund's net value. |
Administration fee | $12 a year (regardless of the number of investment options you invest in, or the number of times you change investment options). |
Last month | Last year | 3 years (p.a.) | 5 years (p.a.) | |
---|---|---|---|---|
Return (after deductions for charges and tax) |
2.07% | 25.89% | 5.07% | 6.95% |
Market Index Return (reflects no deductions for charges and tax) |
2.13% | 30.16% | 6.93% | 9.89% |
Fee | Amount |
---|---|
Fund Charges (estimate) | 0.63% per annum of fund's net value. |
Administration fee | $12 a year (regardless of the number of investment options you invest in, or the number of times you change investment options). |
Transfer fee | You will only be charged this fee if you transfer money from your member account to a KiwiSaver scheme and the transfer is to a KiwiSaver scheme other than the SuperLife KiwiSaver scheme. The fee is $50 for each transfer. |
Last month | Last year | 3 years (p.a.) | 5 years (p.a.) | |
---|---|---|---|---|
Return (after deductions for charges and tax) |
2.05% | 25.71% | 4.91% | 6.90% |
Market Index Return (reflects no deductions for charges and tax) |
2.13% | 30.16% | 6.93% | 9.89% |
Fee | Amount |
---|---|
Fund Charges (estimate) | 0.84% per annum of fund's net value. |
Administration fee | $60 a year (regardless of the number of investment options you invest in, or the number of times you change investment options). |
Asset Class
The current allocation between the asset classes is:
Income | Current % | Target % | Range |
---|---|---|---|
Cash and cash equivalents | -0.73% | 1.00% | 0-20% |
Total | -0.73% | 1.00% | |
Growth | Current % | Target % | Range |
Australasian equities | 24.83% | 25.00% | 0-60% |
International equities | 65.26% | 64.00% | 0-80% |
Listed property | 5.36% | 5.00% | 0-25% |
Other | 5.28% | 5.00% | 0-15% |
Total | 100.73% | 99.00% |
Top 10 Fund Investments
The managed funds invest in SuperLife's sector and ETF funds, and in directly held financial products. To view the top 10 individual holdings of the underlying funds, download the latest fund update at the top of this page.
Name | Type | % |
---|---|---|
Smart S&P/NZX 50 ETF | Australasian equities | 16.48% |
Smart Total World ETF | International equities | 11.57% |
Smart US 500 ETF | International equities | 10.41% |
Smart Europe ETF | International equities | 7.27% |
Smart Global Infrastructure ETF | Australasian equities | 5.07% |
Smart Asia Pacific ETF | International equities | 4.50% |
Smart US Mid Cap ETF | International equities | 4.36% |
Smart Emerging Markets ETF | International equities | 4.04% |
Smart Global Property ETF | Australasian equities | 3.75% |
Smart US Small Cap ETF | International equities | 3.68% |
Geography
31 October 2024Country | % | Relative Weighting |
---|---|---|
United States | 34.74% | |
New Zealand | 28.18% | |
Australia | 18.42% | |
China | 3.38% | |
Taiwan | 2.11% | |
India | 1.96% | |
Japan | 1.89% | |
South Korea | 1.13% | |
United Kingdom | 0.90% | |
France | 0.78% | |
Germany | 0.72% | |
Canada | 0.67% | |
Saudi Arabia | 0.43% | |
Brazil | 0.41% | |
Switzerland | 0.37% | |
Italy | 0.37% | |
South Africa | 0.32% | |
Spain | 0.29% | |
Mexico | 0.23% | |
Sweden | 0.22% | |
Thailand | 0.21% | |
Indonesia | 0.20% | |
The Netherlands | 0.20% | |
Denmark | 0.19% | |
Malaysia | 0.18% | |
United Arab Emirates | 0.14% | |
Poland | 0.12% | |
Belgium | 0.11% | |
Hong Kong | 0.11% | |
Qatar | 0.09% | |
Singapore | 0.09% | |
Finland | 0.08% | |
Turkey | 0.08% | |
Kuwait | 0.08% | |
Ireland | 0.07% | |
Chile | 0.06% | |
Austria | 0.06% | |
Philippines | 0.06% | |
Norway | 0.06% | |
Greece | 0.06% | |
Israel | 0.04% | |
Hungary | 0.03% | |
Portugal | 0.03% | |
Peru | 0.02% | |
Romania | 0.02% | |
Czech Republic | 0.02% | |
Colombia | 0.02% | |
Luxembourg | 0.02% |