Fund Facts
Asset Class | Single asset class - Australasian equities |
---|---|
Geographic Focus | Australia |
Market Index | S&P/ASX Mid Cap 50 Index (converted to the New Zealand dollar) |
Fund Value ( 29/11/2024) | $32,172,602 |
---|---|
Fund Start Date | 19 January 2015 |
Risk Indicator ( 27/06/2024) |
Lower risk Higher risk Potentially lower return Potentially higher return |
Fund Value ( 29/11/2024) | $36,857,705 |
---|---|
Fund Start Date | 28 October 2016 |
Risk Indicator ( 27/06/2024) |
Lower risk Higher risk Potentially lower return Potentially higher return |
Fund Value ( 29/11/2024) | $1,617,274 |
---|---|
Fund Start Date | 16 January 2015 |
Risk Indicator ( 27/06/2024) |
Lower risk Higher risk Potentially lower return Potentially higher return |
Fund Value ( 29/11/2024) | $455,558 |
---|---|
Fund Start Date | 19 January 2015 |
Risk Indicator ( 27/06/2024) |
Lower risk Higher risk Potentially lower return Potentially higher return |
Returns and Fees
29 November 2024Last month | Last year | 3 years (p.a.) | 5 years (p.a.) | |
---|---|---|---|---|
Return (after deductions for charges and tax) |
6.09% | 27.72% | 7.36% | 10.07% |
Market Index Return (reflects no deductions for charges and tax) |
6.16% | 28.16% | 9.03% | 11.54% |
Fee | Amount |
---|---|
Fund Charges (estimate) | 0.59% per annum of fund's net value. |
Administration fee | $30 a year (regardless of the number of investment options you invest in, or the number of times you change investment options). You do not pay the fee if you have all your money invested in the SuperLife Default Fund. |
Last month | Last year | 3 years (p.a.) | 5 years (p.a.) | |
---|---|---|---|---|
Return (after deductions for charges and tax) |
6.10% | 27.82% | 7.42% | 10.04% |
Market Index Return (reflects no deductions for charges and tax) |
6.16% | 28.16% | 9.03% | 11.54% |
Fee | Amount |
---|---|
Fund Charges (estimate) | 0.49% per annum of fund's net value. |
Administration fee | $12 a year (regardless of the number of investment options you invest in, or the number of times you change investment options). |
Last month | Last year | 3 years (p.a.) | 5 years (p.a.) | |
---|---|---|---|---|
Return (after deductions for charges and tax) |
6.09% | 27.74% | 7.40% | 10.11% |
Market Index Return (reflects no deductions for charges and tax) |
6.16% | 28.16% | 9.03% | 11.54% |
Fee | Amount |
---|---|
Fund Charges (estimate) | 0.59% per annum of fund's net value. |
Administration fee | $12 a year (regardless of the number of investment options you invest in, or the number of times you change investment options). |
Transfer fee | You will only be charged this fee if you transfer money from your member account to a KiwiSaver scheme and the transfer is to a KiwiSaver scheme other than the SuperLife KiwiSaver scheme. The fee is $50 for each transfer. |
Last month | Last year | 3 years (p.a.) | 5 years (p.a.) | |
---|---|---|---|---|
Return (after deductions for charges and tax) |
6.09% | 27.59% | 7.25% | 9.99% |
Market Index Return (reflects no deductions for charges and tax) |
6.16% | 28.16% | 9.03% | 11.54% |
Fee | Amount |
---|---|
Fund Charges (estimate) | 0.80% per annum of fund's net value. |
Administration fee | $60 a year (regardless of the number of investment options you invest in, or the number of times you change investment options). |
Fund Investments
The funds invests almost entirely in the equivalent Smart Exchange Traded Fund. To view the top 10 individual holdings, download the latest fund update at the top of this page.
Name | Type | % |
---|---|---|
Smart Australian Mid Cap ETF | Australasian equities | 99.49% |
Outstanding settlements | Cash and cash equivalents | 0.96% |
Net Current Assets | Cash and cash equivalents | 0.62% |
ANZ NZD Current Account | Cash and cash equivalents | -1.07% |
Sector
31 October 2024Sector | % | Relative Weighting |
---|---|---|
Industrials | 20.59% | |
Financials | 15.61% | |
Materials | 13.82% | |
Communication Services | 8.67% | |
Health Care | 7.69% | |
Energy | 6.77% | |
Real Estate | 6.67% | |
Consumer Discretionary | 6.30% | |
Information Technology | 5.98% | |
Consumer Staples | 5.46% | |
Utilities | 2.45% |