Fund Facts
Asset Class | Single asset class - Cash and cash equivalents |
---|---|
Geographic Focus | New Zealand |
Market Index | S&P/NZX Bank Bills 90-Day Total Return Index |
Fund Value ( 29/11/2024) | $68,248,807 |
---|---|
Fund Start Date | 8 October 2007 |
Risk Indicator ( 27/06/2024) |
Lower risk Higher risk Potentially lower return Potentially higher return |
Fund Value ( 29/11/2024) | $240,439,405 |
---|---|
Fund Start Date | 28 October 2016 |
Risk Indicator ( 27/06/2024) |
Lower risk Higher risk Potentially lower return Potentially higher return |
Fund Value ( 29/11/2024) | $101,300,539 |
---|---|
Fund Start Date | 15 October 2007 |
Risk Indicator ( 27/06/2024) |
Lower risk Higher risk Potentially lower return Potentially higher return |
Fund Value ( 29/11/2024) | $3,059,809 |
---|---|
Fund Start Date | 24 July 2012 |
Risk Indicator ( 27/06/2024) |
Lower risk Higher risk Potentially lower return Potentially higher return |
Returns and Fees
29 November 2024Last month | Last year | 3 years (p.a.) | 5 years (p.a.) | |
---|---|---|---|---|
Return (after deductions for charges and tax) |
0.31% | 3.91% | 2.89% | 1.98% |
Market Index Return (reflects no deductions for charges and tax) |
0.40% | 5.68% | 4.28% | 2.77% |
Fee | Amount |
---|---|
Fund Charges (estimate) | 0.52% per annum of fund's net value. |
Administration fee | $30 a year (regardless of the number of investment options you invest in, or the number of times you change investment options). You do not pay the fee if you have all your money invested in the SuperLife Default Fund. |
Last month | Last year | 3 years (p.a.) | 5 years (p.a.) | |
---|---|---|---|---|
Return (after deductions for charges and tax) |
0.31% | 3.99% | 2.91% | 2.02% |
Market Index Return (reflects no deductions for charges and tax) |
0.40% | 5.68% | 4.28% | 2.77% |
Fee | Amount |
---|---|
Fund Charges (estimate) | 0.42% per annum of fund's net value. |
Administration fee | $12 a year (regardless of the number of investment options you invest in, or the number of times you change investment options). |
Last month | Last year | 3 years (p.a.) | 5 years (p.a.) | |
---|---|---|---|---|
Return (after deductions for charges and tax) |
0.31% | 3.91% | 2.91% | 2.02% |
Market Index Return (reflects no deductions for charges and tax) |
0.40% | 5.68% | 4.28% | 2.77% |
Fee | Amount |
---|---|
Fund Charges (estimate) | 0.52% per annum of fund's net value. |
Administration fee | $12 a year (regardless of the number of investment options you invest in, or the number of times you change investment options). |
Transfer fee | You will only be charged this fee if you transfer money from your member account to a KiwiSaver scheme and the transfer is to a KiwiSaver scheme other than the SuperLife KiwiSaver scheme. The fee is $50 for each transfer. |
Last month | Last year | 3 years (p.a.) | 5 years (p.a.) | |
---|---|---|---|---|
Return (after deductions for charges and tax) |
0.30% | 3.76% | 2.76% | 1.89% |
Market Index Return (reflects no deductions for charges and tax) |
0.40% | 5.68% | 4.28% | 2.77% |
Fee | Amount |
---|---|
Fund Charges (estimate) | 0.73% per annum of fund's net value. |
Administration fee | $60 a year (regardless of the number of investment options you invest in, or the number of times you change investment options). |
Fund Investments
The fund may invest in other funds managed by Smartshares Limited, direct financial products (such as shares or bonds), or any fund managed by a third party appropriate to meet the fund’s investment objective. To view the top 10 individual holdings, download the latest fund update at the top of this page.
Name | Type | % |
---|---|---|
Smart NZ Cash ETF | Cash and cash equivalents | 98.37% |
Net Current Assets | Cash and cash equivalents | 1.12% |
ANZ NZD Current Account | Cash and cash equivalents | 0.51% |
Sector
31 October 2024Sector | % | Relative Weighting |
---|---|---|
New Zealand banks | 61.77% | |
Corporates & SOEs | 24.63% | |
Local authority | 10.35% | |
New Zealand Government | 2.42% |
Portfolio Characteristics
30 September 2024Duration | 0.26 |
---|---|
Current Yield | 5.54% |
Credit Allocation
30 September 2024Credit Allocation | % | Relative Weighting |
---|---|---|
AAA | 10.47% | |
AA- to AA+ | 44.49% | |
A- to A+ | 36.86% | |
BBB- to BBB+ | 8.81% | |
BB+ and lower, settlements | 0.00% |