Fund Facts
Asset Class | Single asset class - International fixed interest |
---|---|
Geographic Focus | International |
Market Index | Bloomberg Global Aggregate Government-Related and Corporate Index (100% NZD Hedged) |
Fund Value ( 29/11/2024) | $17,899,474 |
---|---|
Fund Start Date | 24 October 2007 |
Risk Indicator ( 27/06/2024) |
Lower risk Higher risk Potentially lower return Potentially higher return |
Fund Value ( 29/11/2024) | $45,653,415 |
---|---|
Fund Start Date | 28 October 2016 |
Risk Indicator ( 27/06/2024) |
Lower risk Higher risk Potentially lower return Potentially higher return |
Fund Value ( 29/11/2024) | $25,808,236 |
---|---|
Fund Start Date | 15 October 2007 |
Risk Indicator ( 27/06/2024) |
Lower risk Higher risk Potentially lower return Potentially higher return |
Fund Value ( 29/11/2024) | $243,873 |
---|---|
Fund Start Date | 24 July 2012 |
Risk Indicator ( 27/06/2024) |
Lower risk Higher risk Potentially lower return Potentially higher return |
Returns and Fees
29 November 2024Last month | Last year | 3 years (p.a.) | 5 years (p.a.) | |
---|---|---|---|---|
Return (after deductions for charges and tax) |
0.53% | 5.02% | -1.15% | -0.16% |
Market Index Return (reflects no deductions for charges and tax) |
0.85% | 7.57% | -0.97% | 0.33% |
Fee | Amount |
---|---|
Fund Charges (estimate) | 0.54% per annum of fund's net value. |
Administration fee | $30 a year (regardless of the number of investment options you invest in, or the number of times you change investment options). You do not pay the fee if you have all your money invested in the SuperLife Default Fund. |
Last month | Last year | 3 years (p.a.) | 5 years (p.a.) | |
---|---|---|---|---|
Return (after deductions for charges and tax) |
0.53% | 5.09% | -1.04% | -0.06% |
Market Index Return (reflects no deductions for charges and tax) |
0.85% | 7.57% | -0.97% | 0.33% |
Fee | Amount |
---|---|
Fund Charges (estimate) | 0.44% per annum of fund's net value. |
Administration fee | $12 a year (regardless of the number of investment options you invest in, or the number of times you change investment options). |
Last month | Last year | 3 years (p.a.) | 5 years (p.a.) | |
---|---|---|---|---|
Return (after deductions for charges and tax) |
0.53% | 5.01% | -1.12% | -0.11% |
Market Index Return (reflects no deductions for charges and tax) |
0.85% | 7.57% | -0.97% | 0.33% |
Fee | Amount |
---|---|
Fund Charges (estimate) | 0.54% per annum of fund's net value. |
Administration fee | $12 a year (regardless of the number of investment options you invest in, or the number of times you change investment options). |
Transfer fee | You will only be charged this fee if you transfer money from your member account to a KiwiSaver scheme and the transfer is to a KiwiSaver scheme other than the SuperLife KiwiSaver scheme. The fee is $50 for each transfer. |
Last month | Last year | 3 years (p.a.) | 5 years (p.a.) | |
---|---|---|---|---|
Return (after deductions for charges and tax) |
0.52% | 4.85% | -1.26% | -0.24% |
Market Index Return (reflects no deductions for charges and tax) |
0.85% | 7.57% | -0.97% | 0.33% |
Fee | Amount |
---|---|
Fund Charges (estimate) | 0.75% per annum of fund's net value. |
Administration fee | $60 a year (regardless of the number of investment options you invest in, or the number of times you change investment options). |
Fund Investments
The fund may invest in other funds managed by Smartshares Limited, direct financial products (such as shares or bonds), or any fund managed by a third party appropriate to meet the fund’s investment objective. To view the top 10 individual holdings, download the latest fund update at the top of this page.
Name | Type | % |
---|---|---|
Vanguard International Credit Securities Index Fund - AUD Hedged | International fixed interest | 99.59% |
ANZ NZD Current Account | Cash and cash equivalents | 0.74% |
Net Current Assets | Cash and cash equivalents | 0.00% |
Foreign exchange hedging contract | Cash and cash equivalents | -0.33% |
Geography
31 October 2024Country | % | Relative Weighting |
---|---|---|
United States | 42.62% | |
Canada | 9.24% | |
Germany | 7.90% | |
France | 6.66% | |
United Kingdom | 4.94% | |
Australia | 3.43% | |
Japan | 3.11% | |
The Netherlands | 2.03% | |
China | 2.03% | |
Spain | 1.64% | |
Italy | 1.45% | |
Switzerland | 1.28% | |
Belgium | 1.17% | |
South Korea | 1.05% | |
Saudi Arabia | 1.01% | |
Sweden | 0.86% | |
Mexico | 0.80% | |
United Arab Emirates | 0.73% | |
Indonesia | 0.66% | |
Chile | 0.58% | |
Ireland | 0.54% | |
Finland | 0.53% | |
Denmark | 0.45% | |
Norway | 0.41% | |
Qatar | 0.36% | |
Hong Kong | 0.36% | |
Poland | 0.35% | |
Luxembourg | 0.35% | |
Romania | 0.34% | |
Singapore | 0.29% | |
Philippines | 0.27% | |
Austria | 0.25% | |
Brazil | 0.21% | |
Israel | 0.20% | |
Hungary | 0.20% | |
Panama | 0.18% | |
New Zealand | 0.16% | |
India | 0.16% | |
Portugal | 0.16% | |
Taiwan | 0.15% | |
Peru | 0.15% | |
South Africa | 0.13% | |
Malaysia | 0.12% | |
Thailand | 0.11% | |
Czech Republic | 0.09% | |
Uruguay | 0.08% | |
Bermuda | 0.08% | |
Macau | 0.05% | |
Kazakhstan | 0.05% | |
Colombia | 0.02% |
Portfolio Characteristics
31 October 2024Duration | 6.2 |
---|---|
Current Yield | 4.19% |
Credit Allocation
31 October 2024Credit Allocation | % | Relative Weighting |
---|---|---|
AAA | 14.10% | |
AA- to AA+ | 17.90% | |
A- to A+ | 31.30% | |
BBB- to BBB+ | 35.00% | |
BB+ and lower, settlements | 1.80% |