| Fund | Last month | Last year | 3 years (p.a.) | 5 years (p.a.) | Fund charges (p.a.) |
|---|---|---|---|---|---|
| SuperLife Age Steps - Age 20 | 2.09% | 15.91% | 14.16% | 9.35% | 0.63% |
| SuperLife Age Steps - Age 30 | 1.93% | 13.82% | 12.47% | 8.02% | 0.62% |
| SuperLife Age Steps - Age 40 | 1.93% | 13.82% | 12.47% | 8.02% | 0.62% |
| SuperLife Age Steps - Age 50 | 1.87% | 13.17% | 11.95% | 7.61% | 0.61% |
| SuperLife Age Steps - Age 60 | 1.70% | 10.97% | 10.17% | 6.15% | 0.60% |
| SuperLife Age Steps - Age 70 | 1.51% | 8.67% | 8.29% | 4.65% | 0.58% |
| SuperLife Age Steps - Age 80 | 1.19% | 4.89% | 5.20% | 2.12% | 0.56% |
| SuperLife Income Fund | 1.09% | 3.64% | 4.17% | 1.33% | 0.56% |
| SuperLife Conservative Fund | 1.41% | 7.84% | 7.71% | 4.12% | 0.57% |
| SuperLife Balanced Fund | 1.69% | 11.49% | 10.56% | 6.46% | 0.60% |
| SuperLife Growth Fund | 1.93% | 13.73% | 12.62% | 8.11% | 0.61% |
| SuperLife High Growth Fund | 2.14% | 16.44% | 14.58% | 9.68% | 0.63% |
| SuperLife Default Fund | 1.39% | 9.61% | 10.31% | 0.20% | |
| Ethica Fund | 1.53% | 11.33% | 11.14% | 6.55% | 0.70% |
| Castle Point 5 Oceans Fund | 2.19% | 12.10% | 7.38% | 5.28% | 1.39% |
| S&P/NZX 50 Fund | 2.43% | 8.65% | 5.05% | 2.31% | 0.59% |
| NZ Shares Fund | 0.84% | 8.36% | 4.68% | 2.19% | 0.59% |
| NZ Top 50 Fund | 0.83% | 8.35% | 4.64% | 2.18% | 0.59% |
| NZ Top 10 Fund | 3.41% | 7.89% | 4.32% | 2.23% | 0.59% |
| NZ Mid Cap Fund | -1.10% | 12.69% | 6.77% | 3.06% | 0.59% |
| NZ Dividend Fund | 0.70% | 22.41% | 7.88% | 5.19% | 0.59% |
| NZ Property Fund | -0.73% | 9.67% | 2.47% | -1.58% | 0.59% |
| S&P/ASX 200 Fund | 5.62% | 22.47% | 14.51% | 11.93% | 0.59% |
| Australian Shares Fund | 4.21% | 17.77% | 13.12% | 11.41% | 0.59% |
| Australian Top 20 Fund | 10.20% | 26.84% | 15.59% | 13.26% | 0.59% |
| Australian Mid Cap Fund | 1.40% | 24.78% | 14.23% | 12.40% | 0.59% |
| Australian Dividend Fund | 5.27% | 24.95% | 14.51% | 12.27% | 0.59% |
| Australian Financials Fund | 12.60% | 27.52% | 22.90% | 17.73% | 0.59% |
| Australian Resources Fund | 12.04% | 71.70% | 18.29% | 15.40% | 0.59% |
| Australian Property Fund | -0.56% | 13.29% | 7.90% | 6.79% | 0.59% |
| US 500 Fund | 0.06% | 10.07% | 21.31% | 17.82% | 0.54% |
| US Large Growth Fund | -2.86% | 7.41% | 26.26% | 17.39% | 0.57% |
| US Large Value Fund | 4.83% | 10.47% | 15.83% | 16.78% | 0.57% |
| US Mid Cap Fund | 2.48% | 6.86% | 13.97% | 12.40% | 0.57% |
| US Small Cap Fund | 3.10% | 11.33% | 13.52% | 10.85% | 0.57% |
| Overseas Shares Fund | 0.76% | 15.12% | 20.14% | 15.82% | 0.58% |
| Overseas Shares (Currency Hedged) Fund | 0.09% | 19.36% | 18.34% | 11.53% | 0.58% |
| Total World Fund | 2.03% | 18.78% | 20.94% | 15.49% | 0.58% |
| Total World (NZD Hedged) Fund | 1.31% | 22.68% | 19.01% | 11.65% | 0.58% |
| Asia Pacific Fund | 9.27% | 42.02% | 21.52% | 12.75% | 0.59% |
| Emerging Markets Fund | 2.73% | 21.63% | 17.04% | 8.38% | 0.73% |
| Europe Fund | 2.83% | 22.54% | 17.60% | 14.76% | 0.59% |
| Global Property Fund | 2.46% | 9.32% | 5.72% | 2.90% | 0.58% |
| NZ Bonds Fund | 1.25% | 5.73% | 5.52% | 2.49% | 0.54% |
| S&P/NZX NZ Government Bond Fund | 1.29% | 3.66% | 3.56% | 0.21% | 0.54% |
| Overseas Bonds Fund | 0.70% | 3.39% | 3.81% | 0.92% | 0.59% |
| Overseas Non-government Bonds Fund | 0.86% | 4.27% | 5.17% | 0.22% | 0.54% |
| Global Aggregate Bond Fund | 1.01% | 3.08% | 4.02% | -0.21% | 0.59% |
| NZ Cash Fund | 0.18% | 3.99% | 4.65% | 3.35% | 0.52% |
| UK Cash Fund | -0.91% | 2.27% | 7.41% | 5.00% | 0.49% |
| Fund | Last month | Last year | 3 years (p.a.) | 5 years (p.a.) | Fund charges (p.a.) |
|---|---|---|---|---|---|
| SuperLife Age Steps - Age 20 | 2.09% | 15.95% | 14.23% | 9.43% | 0.53% |
| SuperLife Age Steps - Age 30 | 1.93% | 13.87% | 12.55% | 8.11% | 0.52% |
| SuperLife Age Steps - Age 40 | 1.93% | 13.87% | 12.55% | 8.11% | 0.52% |
| SuperLife Age Steps - Age 50 | 1.87% | 13.22% | 12.02% | 7.70% | 0.51% |
| SuperLife Age Steps - Age 60 | 1.70% | 11.04% | 10.25% | 6.25% | 0.50% |
| SuperLife Age Steps - Age 70 | 1.51% | 8.75% | 8.38% | 4.74% | 0.48% |
| SuperLife Age Steps - Age 80 | 1.20% | 5.00% | 5.29% | 2.23% | 0.46% |
| SuperLife Income Fund | 1.10% | 3.76% | 4.27% | 1.47% | 0.46% |
| SuperLife Conservative Fund | 1.42% | 7.95% | 7.80% | 4.24% | 0.47% |
| SuperLife Balanced Fund | 1.69% | 11.57% | 10.63% | 6.57% | 0.50% |
| SuperLife Growth Fund | 1.93% | 13.78% | 12.70% | 8.19% | 0.51% |
| SuperLife High Growth Fund | 2.13% | 16.47% | 14.65% | 9.76% | 0.53% |
| Ethica Fund | 1.53% | 11.34% | 11.13% | 6.58% | 0.60% |
| Castle Point 5 Oceans Fund | 2.18% | 11.95% | 7.29% | 5.25% | 1.29% |
| S&P/NZX 50 Fund | 2.44% | 8.76% | 5.00% | 2.33% | 0.49% |
| NZ Shares Fund | 0.85% | 8.47% | 4.77% | 2.31% | 0.49% |
| NZ Top 50 Fund | 0.84% | 8.46% | 4.74% | 2.27% | 0.49% |
| NZ Top 10 Fund | 3.42% | 8.01% | 4.41% | 2.35% | 0.49% |
| NZ Mid Cap Fund | -1.10% | 12.80% | 6.90% | 3.18% | 0.49% |
| NZ Dividend Fund | 0.71% | 22.54% | 7.94% | 5.26% | 0.49% |
| NZ Property Fund | -0.72% | 9.78% | 2.55% | -1.47% | 0.49% |
| S&P/ASX 200 Fund | 5.64% | 22.61% | 14.62% | 12.02% | 0.49% |
| Australian Shares Fund | 4.27% | 17.94% | 13.23% | 11.46% | 0.49% |
| Australian Top 20 Fund | 10.21% | 26.99% | 15.70% | 13.30% | 0.49% |
| Australian Mid Cap Fund | 1.40% | 24.90% | 14.33% | 12.45% | 0.49% |
| Australian Dividend Fund | 5.28% | 25.09% | 14.57% | 12.20% | 0.49% |
| Australian Financials Fund | 12.61% | 27.65% | 23.06% | 17.82% | 0.49% |
| Australian Resources Fund | 12.05% | 71.86% | 18.36% | 15.37% | 0.49% |
| Australian Property Fund | -0.56% | 13.42% | 8.04% | 6.91% | 0.49% |
| US 500 Fund | 0.06% | 10.17% | 21.37% | 17.84% | 0.44% |
| US Large Growth Fund | -2.85% | 7.50% | 26.26% | 17.40% | 0.47% |
| US Large Value Fund | 4.84% | 10.58% | 15.95% | 16.87% | 0.47% |
| US Mid Cap Fund | 2.49% | 6.96% | 14.06% | 12.45% | 0.47% |
| US Small Cap Fund | 3.11% | 11.44% | 13.62% | 10.91% | 0.47% |
| Overseas Shares Fund | 0.76% | 15.21% | 20.00% | 15.70% | 0.48% |
| Overseas Shares (Currency Hedged) Fund | 0.10% | 19.22% | 18.14% | 11.48% | 0.48% |
| Total World Fund | 2.02% | 18.86% | 20.92% | 15.51% | 0.48% |
| Total World (NZD Hedged) Fund | 1.30% | 22.46% | 18.92% | 11.61% | 0.48% |
| Asia Pacific Fund | 9.28% | 42.16% | 21.59% | 12.84% | 0.49% |
| Emerging Markets Fund | 2.73% | 21.70% | 17.05% | 8.38% | 0.63% |
| Europe Fund | 2.83% | 22.67% | 17.67% | 14.84% | 0.49% |
| Global Property Fund | 2.50% | 9.41% | 5.81% | 3.03% | 0.48% |
| NZ Bonds Fund | 1.26% | 5.85% | 5.63% | 2.60% | 0.44% |
| S&P/NZX NZ Government Bond Fund | 1.30% | 3.77% | 3.66% | 0.37% | 0.44% |
| Overseas Bonds Fund | 0.71% | 3.50% | 3.91% | 1.08% | 0.49% |
| Overseas Non-government Bonds Fund | 0.88% | 4.38% | 5.27% | 0.34% | 0.44% |
| Global Aggregate Bond Fund | 1.01% | 3.17% | 4.11% | -0.23% | 0.49% |
| NZ Cash Fund | 0.19% | 4.10% | 4.71% | 3.42% | 0.42% |
| UK Cash Fund | -0.91% | 2.42% | 7.50% | 5.10% | 0.39% |
| Fund | Last month | Last year | 3 years (p.a.) | 5 years (p.a.) | Fund charges (p.a.) |
|---|---|---|---|---|---|
| SuperLife Age Steps - Age 20 | 2.09% | 15.92% | 14.17% | 9.40% | 0.63% |
| SuperLife Age Steps - Age 30 | 1.93% | 13.83% | 12.48% | 8.07% | 0.62% |
| SuperLife Age Steps - Age 40 | 1.93% | 13.83% | 12.48% | 8.07% | 0.62% |
| SuperLife Age Steps - Age 50 | 1.88% | 13.17% | 11.95% | 7.65% | 0.61% |
| SuperLife Age Steps - Age 60 | 1.70% | 10.98% | 10.17% | 6.19% | 0.60% |
| SuperLife Age Steps - Age 70 | 1.51% | 8.67% | 8.30% | 4.68% | 0.58% |
| SuperLife Age Steps - Age 80 | 1.19% | 4.89% | 5.20% | 2.14% | 0.56% |
| SuperLife Income Fund | 1.09% | 3.65% | 4.18% | 1.37% | 0.56% |
| SuperLife Conservative Fund | 1.41% | 7.84% | 7.71% | 4.16% | 0.57% |
| SuperLife Balanced Fund | 1.69% | 11.49% | 10.56% | 6.51% | 0.60% |
| SuperLife Growth Fund | 1.93% | 13.73% | 12.62% | 8.14% | 0.61% |
| SuperLife High Growth Fund | 2.14% | 16.45% | 14.59% | 9.73% | 0.63% |
| Ethica Fund | 1.53% | 11.32% | 11.13% | 6.58% | 0.70% |
| Castle Point 5 Oceans Fund | 2.19% | 12.11% | 7.39% | 5.32% | 1.39% |
| S&P/NZX 50 Fund | 2.43% | 8.66% | 5.06% | 2.42% | 0.59% |
| NZ Shares Fund | 0.84% | 8.36% | 4.68% | 2.23% | 0.59% |
| NZ Top 50 Fund | 0.83% | 8.35% | 4.64% | 2.22% | 0.59% |
| NZ Top 10 Fund | 3.41% | 7.90% | 4.33% | 2.29% | 0.59% |
| NZ Mid Cap Fund | -1.16% | 13.62% | 7.30% | 3.35% | 0.59% |
| NZ Dividend Fund | 0.70% | 22.43% | 7.88% | 5.24% | 0.59% |
| NZ Property Fund | -0.73% | 9.67% | 2.47% | -1.53% | 0.59% |
| S&P/ASX 200 Fund | 5.63% | 22.50% | 14.53% | 11.98% | 0.59% |
| Australian Shares Fund | 4.21% | 17.78% | 13.13% | 11.49% | 0.59% |
| Australian Top 20 Fund | 10.20% | 26.86% | 15.60% | 13.31% | 0.59% |
| Australian Mid Cap Fund | 1.40% | 24.79% | 14.24% | 12.44% | 0.59% |
| Australian Dividend Fund | 5.27% | 24.98% | 14.53% | 12.34% | 0.59% |
| Australian Financials Fund | 12.60% | 27.52% | 22.91% | 17.79% | 0.59% |
| Australian Resources Fund | 12.04% | 71.68% | 18.29% | 15.46% | 0.59% |
| Australian Property Fund | -0.56% | 13.31% | 7.91% | 6.84% | 0.59% |
| US 500 Fund | 0.06% | 10.07% | 21.30% | 17.84% | 0.54% |
| US Large Growth Fund | -2.86% | 7.40% | 26.24% | 17.37% | 0.57% |
| US Large Value Fund | 4.83% | 10.47% | 15.84% | 16.82% | 0.57% |
| US Mid Cap Fund | 2.48% | 6.86% | 13.98% | 12.44% | 0.57% |
| US Small Cap Fund | 3.10% | 11.34% | 13.53% | 10.88% | 0.57% |
| Overseas Shares Fund | 0.76% | 15.10% | 20.11% | 15.84% | 0.58% |
| Overseas Shares (Currency Hedged) Fund | 0.09% | 19.24% | 18.20% | 11.50% | 0.58% |
| Total World Fund | 2.03% | 18.78% | 20.94% | 15.55% | 0.58% |
| Total World (NZD Hedged) Fund | 1.31% | 22.62% | 18.98% | 11.68% | 0.58% |
| Asia Pacific Fund | 9.27% | 42.03% | 21.53% | 12.81% | 0.59% |
| Emerging Markets Fund | 2.72% | 21.57% | 16.99% | 8.40% | 0.73% |
| Europe Fund | 2.83% | 22.55% | 17.60% | 14.85% | 0.59% |
| Global Property Fund | 2.46% | 9.33% | 5.73% | 2.97% | 0.58% |
| NZ Bonds Fund | 1.25% | 5.76% | 5.54% | 2.53% | 0.54% |
| S&P/NZX NZ Government Bond Fund | 1.29% | 3.67% | 3.57% | 0.23% | 0.54% |
| Overseas Bonds Fund | 0.70% | 3.39% | 3.82% | 0.96% | 0.59% |
| Overseas Non-government Bonds Fund | 0.86% | 4.27% | 5.16% | 0.25% | 0.54% |
| Global Aggregate Bond Fund | 0.96% | 2.96% | 3.99% | -0.17% | 0.59% |
| NZ Cash Fund | 0.18% | 3.99% | 4.65% | 3.38% | 0.52% |
| UK Cash Fund | -0.91% | 2.26% | 7.44% | 5.05% | 0.49% |
| Fund | Last month | Last year | 3 years (p.a.) | 5 years (p.a.) | Fund charges (p.a.) |
|---|---|---|---|---|---|
| SuperLife SMT Moderate Fund | 1.58% | 9.22% | 8.98% | 4.59% | 0.38% |
| SuperLife SMT Balanced Fund | 1.81% | 12.06% | 11.49% | 6.68% | 0.38% |
| SuperLife SMT Growth Fund | 2.06% | 14.84% | 13.49% | 8.58% | 0.38% |
| SuperLife SMT NZ Cash Fund | 0.21% | 4.24% | 5.05% | 3.70% | 0.23% |
| SuperLife SMT NZ Fixed Interest Fund | 1.05% | 4.65% | 4.53% | 0.64% | 0.39% |
| SuperLife SMT World Fixed Interest Fund | 1.26% | 2.13% | 3.18% | -0.71% | 0.40% |
| SuperLife SMT Australasian Shares Fund | 2.27% | 11.14% | 7.51% | 5.44% | 0.38% |
| SuperLife SMT World Shares Fund | 0.45% | 17.72% | 20.21% | 14.13% | 0.39% |
| SuperLife SMT Global Property Shares Fund | 7.32% | 5.77% | 5.17% | 3.18% | 0.41% |
